How to Use This Page
This reverse lookup helps you find programs that address specific educational standards:
- Browse by Framework: Jump to NGSS, Georgia Standards, Common Core, CSTA, or ISTE sections
- Find Your Standard: Locate the specific standard code you need to cover
- Click Program Links: Each link takes you directly to that standard on the program's alignment page
All links go to the specific standard within each program's detailed standards alignment page, showing exactly how the workshop addresses that learning objective.
Next Generation Science Standards (NGSS) National
Forces & Motion (PS2)
Standards covering pushes, pulls, Newton's laws, momentum, and how forces affect the motion of objects.
| Code | Standard | Programs |
|---|---|---|
| K-PS2-1 | Plan and conduct an investigation to compare effects of different strengths or directions of pushes and pulls on motion. | Rockets Brush Bots |
| K-PS2-2 | Analyze data to determine if a design solution works as intended to change speed or direction. | Rockets Brush Bots |
| 3-PS2-1 | Plan and conduct investigation to provide evidence of effects of balanced and unbalanced forces on motion. | Rockets Brush Bots Blacksmithing |
| 3-PS2-2 | Make observations/measurements of motion to provide evidence that patterns can predict future motion. | Rockets Brush Bots |
| 5-PS2-1 | Support an argument that gravitational force exerted by Earth on objects is directed down. | Rockets Drones |
| MS-PS2-1 | Apply Newton's Third Law to design a solution involving motion of two colliding objects. | Rockets Battle Bots Drones |
| MS-PS2-2 | Plan investigation to provide evidence that change in motion depends on sum of forces and mass. | Rockets Battle Bots Drones Lockpicking |
| MS-PS2-3 | Ask questions about data to determine factors affecting strength of electric and magnetic forces. | Tesla Coil Build a Radio |
| HS-PS2-1 | Analyze data to support claim that Newton's second law describes relationship among force, mass, acceleration. | Rockets Battle Bots Drones Lockpicking |
| HS-PS2-2 | Use mathematical representations to support claim that momentum is conserved. | Rockets Battle Bots |
Energy (PS3)
Standards covering energy transfer, transformation, conservation, and the relationship between energy and forces.
| Code | Standard | Programs |
|---|---|---|
| 4-PS3-2 | Make observations to provide evidence that energy can be transferred by electric currents. | Soldering Brush Bots |
| 4-PS3-4 | Apply scientific ideas to design, test, and refine a device that converts energy from one form to another. | Soldering Brush Bots Tesla Coil |
| MS-PS3-2 | Develop models to show that total energy is conserved as it moves through systems. | Soldering Tesla Coil |
| HS-PS3-1 | Create computational model to calculate change in energy of one component in a system. | Soldering Tesla Coil |
| HS-PS3-3 | Design, build, and refine a device that works within constraints to convert energy forms. | Soldering Tesla Coil |
Waves & Electromagnetic Radiation (PS4)
Standards covering wave properties, electromagnetic spectrum, light, sound, and signal transmission.
| Code | Standard | Programs |
|---|---|---|
| 1-PS4-1 | Plan and conduct investigations showing vibrating materials make sound and sound makes materials vibrate. | Brush Bots Build a Radio |
| MS-PS4-2 | Develop and use a model to describe that waves are reflected, absorbed, or transmitted. | Build a Radio |
| HS-PS4-5 | Communicate technical information about how electromagnetic radiation interacts with matter. | Build a Radio Tesla Coil |
Matter & Its Interactions (PS1)
Standards covering structure and properties of matter, chemical reactions, and nuclear processes.
| Code | Standard | Programs |
|---|---|---|
| MS-PS1-4 | Develop a model that predicts and describes changes in particle motion, temperature, and state. | Blacksmithing Metal Casting |
| HS-PS1-3 | Plan and conduct investigation to gather evidence comparing structure of substances at bulk scale. | Metal Casting |
Engineering Design (ETS1)
Standards covering the engineering design process: defining problems, developing solutions, and optimizing designs.
| Code | Standard | Programs |
|---|---|---|
| K-2-ETS1-1 | Ask questions, make observations to define a simple problem solved through new/improved object. | Rockets Brush Bots Blacksmithing |
| K-2-ETS1-2 | Develop simple sketch, drawing, or model to illustrate how object's shape helps it function. | Rockets Brush Bots Paper Planes |
| K-2-ETS1-3 | Analyze data from tests of two objects to compare strengths and weaknesses of performance. | Rockets Brush Bots |
| 3-5-ETS1-1 | Define simple design problem with criteria for success and constraints on materials, time, cost. | Soldering Arduino Brush Bots Paper Planes Drones 3D Printing |
| 3-5-ETS1-2 | Generate and compare multiple solutions based on how well each meets criteria and constraints. | Soldering Brush Bots Paper Planes Drones 3D Printing |
| 3-5-ETS1-3 | Plan and carry out fair tests, consider failure points, identify aspects to improve. | Soldering Arduino Brush Bots 3D Printing |
| MS-ETS1-1 | Define design problems with criteria and constraints including scientific principles. | Rockets Soldering Arduino Battle Bots Drones 3D Printing Ethical Hacking |
| MS-ETS1-2 | Evaluate competing design solutions using systematic processes. | Arduino Battle Bots 3D Printing Ethical Hacking Lockpicking |
| MS-ETS1-3 | Analyze data from tests to identify best characteristics to combine into new solution. | Rockets Battle Bots |
| MS-ETS1-4 | Develop model for iterative testing and modification to achieve optimal design. | Rockets Soldering Arduino Battle Bots Drones 3D Printing Ethical Hacking |
| HS-ETS1-1 | Analyze complex real-world problems by specifying criteria and constraints. | Battle Bots 3D Printing Ethical Hacking Lockpicking |
| HS-ETS1-2 | Design solution to complex problem based on scientific knowledge and tradeoff considerations. | Rockets Soldering Arduino Battle Bots Drones 3D Printing Ethical Hacking Lockpicking |
| HS-ETS1-3 | Evaluate solutions by comparing using systematic testing processes. | Arduino Battle Bots Drones 3D Printing Ethical Hacking |
| HS-ETS1-4 | Use computer simulation to model impact of proposed solutions. | Rockets Arduino 3D Printing Ethical Hacking |
Georgia Standards of Excellence (GSE) Georgia
Physical Science - Elementary
Georgia Standards of Excellence (GSE) for K-5 physical science topics including matter, energy, forces, and motion.
| Code | Standard | Programs |
|---|---|---|
| SKP2 | Obtain, evaluate, and communicate information about the motion of an object. | Brush Bots |
| S2P2 | Obtain, evaluate, and communicate information to explain the effect of a force (a push or a pull) in the movement of an object. | Paper Planes Drones |
| S4P3 | Obtain, evaluate, and communicate information about the relationship between balanced and unbalanced forces. | Brush Bots Rockets |
| S5P1 | Obtain, evaluate, and communicate information to explain differences between physical and chemical changes. | Blacksmithing Metal Casting 3D Printing |
| S5P2 | Obtain, evaluate, and communicate information to investigate electricity. | Soldering Arduino Brush Bots |
| S5P3 | Obtain, evaluate, and communicate information about magnetism and its relationship to electricity. | Tesla Coil Soldering |
Physical Science - Middle School
Georgia Standards of Excellence (GSE) for grades 6-8 covering forces, energy, waves, electricity, and magnetism.
| Code | Standard | Programs |
|---|---|---|
| S8P1 | Obtain, evaluate, and communicate information about structure of matter. | Blacksmithing Metal Casting 3D Printing |
| S8P2 | Obtain, evaluate, and communicate information about the law of conservation of energy. | Rockets Soldering Arduino |
| S8P3 | Obtain, evaluate, and communicate information about cause-and-effect relationships between force, mass, and motion (Newton's Laws). | Rockets Battle Bots Paper Planes Drones |
| S8P4 | Obtain, evaluate, and communicate information to support the claim that electromagnetic waves behave differently than mechanical waves. | Build a Radio |
| S8P5 | Obtain, evaluate, and communicate information about gravity, electricity, and magnetism. | Soldering Arduino Tesla Coil Build a Radio |
Physical Science - High School
Georgia Standards of Excellence (GSE) for grades 9-12 covering advanced physics, chemistry, and engineering concepts.
| Code | Standard | Programs |
|---|---|---|
| SPS8 | Obtain, evaluate, and communicate information to explain relationships among force, mass, and motion. | Rockets Battle Bots Lockpicking |
| SPS10 | Obtain, evaluate, and communicate information to explain properties and relationships between electricity and magnetism. | Soldering Arduino Tesla Coil Build a Radio |
Computer Science Standards
Georgia Computer Science standards covering computational thinking, programming, and digital literacy.
| Code | Standard | Programs |
|---|---|---|
| CSS.DC.6-8.9 | Investigate ways to differentiate networks and how they are used in business and industry. | Ethical Hacking |
| CSS.DC.6-8.10 | Evaluate and provide rationale for levels of the OSI model. | Ethical Hacking |
| CSS.DC.6-8.11 | Examine basics of cybersecurity needs for business, government, and organizations. | Ethical Hacking |
Common Core Math National
Measurement & Data
Standards covering measuring length, area, volume, time, and representing/interpreting data.
| Code | Standard | Programs |
|---|---|---|
| K.MD.A.1 | Describe measurable attributes of objects (length, weight, height). | Rockets Brush Bots |
| K.MD.A.2 | Directly compare two objects with measurable attribute in common. | Rockets Brush Bots |
| 1.MD.A.2 | Express length of an object as whole number of length units. | Rockets Brush Bots |
| 2.MD.A.1 | Measure length using appropriate tools (rulers, yardsticks). | Rockets Brush Bots |
| 3.MD.B.3 | Draw scaled picture/bar graph to represent data with several categories. | Rockets Brush Bots |
| 3.MD.B.4 | Generate measurement data and show on a line plot. | Rockets Brush Bots Soldering |
| 4.MD.A.1 | Know relative sizes of measurement units within one system. | Brush Bots Soldering |
| 4.MD.C.5 | Recognize angles as geometric shapes formed where two rays share endpoint. | Rockets Paper Planes |
| 4.MD.C.6 | Measure angles in whole-number degrees using a protractor. | Rockets Paper Planes |
| 5.MD.A.1 | Convert among different-sized standard measurement units. | Rockets Brush Bots |
| 5.MD.C.3 | Recognize volume as attribute of solid figures measured in cubic units. | 3D Printing |
| 5.MD.C.5 | Relate volume to multiplication/addition; solve real-world volume problems. | 3D Printing |
Geometry
Standards covering shapes, spatial reasoning, coordinate geometry, and geometric measurement.
| Code | Standard | Programs |
|---|---|---|
| 3.G.A.1 | Understand shapes in different categories may share attributes. | 3D Printing |
| 5.G.B.3 | Understand attributes belonging to category of figures also belong to subcategories. | 3D Printing |
| 6.G.A.2 | Find volume of right rectangular prism with fractional edge lengths. | 3D Printing |
| 6.G.A.4 | Represent 3D figures using nets; use nets to find surface area. | 3D Printing |
| 7.G.A.1 | Solve problems involving scale drawings of geometric figures. | 3D Printing |
| 7.G.B.6 | Solve real-world problems involving area, volume, and surface area. | 3D Printing Drones |
| 8.G.C.9 | Know and apply formulas for volumes of cones, cylinders, and spheres. | 3D Printing |
| HSG-CO.A.2 | Represent transformations using geometric descriptions. | 3D Printing |
| HSG-GMD.A.3 | Use volume formulas for cylinders, pyramids, cones, spheres to solve problems. | 3D Printing |
| HSG-GMD.B.4 | Identify shapes of 2D cross-sections of 3D objects. | 3D Printing Drones |
| HSG-MG.A.3 | Apply geometric methods to solve design problems. | 3D Printing |
Expressions, Equations & Functions
Standards covering algebraic expressions, solving equations, and understanding functional relationships.
| Code | Standard | Programs |
|---|---|---|
| 6.EE.B.6 | Use variables to represent numbers and write expressions. | Arduino |
| 6.EE.C.9 | Write equation to express relationship between two quantities. | Soldering Arduino |
| 8.F.A.1 | Understand function assigns each input exactly one output. | Arduino |
| 8.F.B.4 | Construct function to model linear relationship between two quantities. | Rockets |
| HSF-IF.A.1 | Understand function from one set to another assigns each element exactly one element of range. | Arduino |
| HSF-IF.B.4 | Interpret key features of graphs in terms of context. | Rockets Soldering |
| HSA-CED.A.1 | Create equations and inequalities in one variable to solve problems. | Soldering Arduino |
Statistics & Ratios
Standards covering statistical analysis, ratios, proportions, and data interpretation.
| Code | Standard | Programs |
|---|---|---|
| 6.RP.A.3 | Use ratio and rate reasoning to solve real-world problems. | Drones 3D Printing |
| 6.SP.A.1 | Recognize statistical question as one that anticipates variability in data. | Rockets |
| HSS-ID.B.6 | Represent data on scatter plots and describe relationships. | Rockets |
CSTA Computer Science Standards National
Algorithms & Programming
Standards covering algorithm design, programming concepts, variables, control structures, and debugging.
| Code | Standard | Programs |
|---|---|---|
| 1B-AP-10 | Create programs including sequences, events, loops, and conditionals. | Arduino |
| 1B-AP-12 | Develop plans describing program's sequence of events, goals, and expected outcomes. | Arduino |
| 1B-AP-15 | Test and debug a program to ensure it runs as intended. | Arduino |
| 2-AP-11 | Create named variables representing different data types and perform operations. | Arduino |
| 2-AP-12 | Design programs combining control structures including nested loops and compound conditionals. | Arduino |
| 2-AP-13 | Decompose problems into parts to facilitate design and implementation. | Arduino |
| 3A-AP-13 | Create prototypes using algorithms to solve computational problems. | Arduino |
| 3A-AP-15 | Justify selection of control structures when tradeoffs involve implementation, readability, performance. | Arduino |
| 3A-AP-17 | Decompose problems into smaller components through systematic analysis. | 3D Printing |
| 3B-AP-06 | Evaluate algorithms in terms of efficiency, correctness, and clarity. | Arduino |
Networks & Internet
Standards covering how computers communicate, network infrastructure, cybersecurity, and internet protocols.
| Code | Standard | Programs |
|---|---|---|
| 2-NI-04 | Model role of protocols in transmitting data across networks and Internet. | Ethical Hacking |
| 2-NI-05 | Explain how physical and digital security measures protect electronic information. | Ethical Hacking |
| 2-NI-06 | Apply multiple methods of encryption to model secure transmission of information. | Ethical Hacking |
| 3A-NI-07 | Compare security measures, considering tradeoffs between usability and security. | Ethical Hacking |
| 3A-NI-08 | Explain tradeoffs when selecting and implementing cybersecurity recommendations. | Ethical Hacking |
Data & Impacts of Computing
Standards covering data collection, storage, visualization, and the societal impacts of computing technology.
| Code | Standard | Programs |
|---|---|---|
| 2-CS-01 | Describe how computing devices function to form a system. | Arduino |
| 2-IC-23 | Describe tradeoffs between public information vs. keeping it private/secure. | Ethical Hacking |
| 3A-DA-11 | Create computational models representing relationships among data elements. | Arduino |
| 3A-DA-12 | Create computational models representing relationships among different elements. | 3D Printing |
| 3A-DA-14 | Demonstrate use of symmetric and asymmetric encryption to protect data. | Ethical Hacking |
| 3A-IC-32 | Evaluate cybersecurity measures using principles of CIA Triad. | Ethical Hacking |
ISTE Standards for Students National
Digital Citizenship (Standard 2)
Standards covering safe, ethical, and responsible use of technology and digital resources.
| Code | Standard | Programs |
|---|---|---|
| ISTE 2a | Cultivate and manage digital identity and reputation. | Ethical Hacking |
| ISTE 2b | Engage in positive, safe, legal, and ethical behavior using technology. | Ethical Hacking |
| ISTE 2d | Manage personal data to maintain digital privacy and security. | Ethical Hacking |
Knowledge Constructor (Standard 3)
Standards covering using digital tools to gather information, build knowledge, and create meaningful learning artifacts.
| Code | Standard | Programs |
|---|---|---|
| ISTE 3d | Build knowledge by actively exploring real-world issues and problems. | Drones |
Innovative Designer (Standard 4)
Standards covering the design process, prototyping, iteration, and creative problem-solving with technology.
| Code | Standard | Programs |
|---|---|---|
| ISTE 4a | Know and use deliberate design process for generating ideas and solutions. | Arduino Drones 3D Printing |
| ISTE 4c | Develop, test and refine prototypes as part of cyclical design process. | Arduino 3D Printing |
| ISTE 4d | Exhibit tolerance for ambiguity and perseverance with open-ended problems. | Arduino Drones |
Computational Thinker (Standard 5)
Standards covering problem decomposition, pattern recognition, algorithmic thinking, and data analysis.
| Code | Standard | Programs |
|---|---|---|
| ISTE 5a | Formulate problem definitions suited for technology-assisted methods. | Arduino Drones 3D Printing Ethical Hacking Lockpicking |
| ISTE 5b | Collect data, use digital tools to analyze, and represent data in various ways. | Arduino |
| ISTE 5c | Break problems into component parts, extract key information, develop models. | Arduino Drones Ethical Hacking |
| ISTE 5d | Understand how automation works and use algorithmic thinking. | Ethical Hacking |